We’re sorry, but as the price of diesel keeps rising, we have to increase our fares.
But it’s not all bad. To ensure you can still have fun, we’re reducing the price of our Group Rider ticket at weekends and in the school holidays!
We are currently paying 99 pence per litre for our diesel, compared to 80 pence per litre in December 2008. This is an increase in our fuel bill of over 20%, which we cannot absorb and has been affected by several increases in fuel duty, the most recent at the start of April.
Nottingham City Transport has not changed City Area fares for over 2 years and many child fares have not changed for nearly 4 years.
From Sunday 25th April, City Area fares will be:




The £3 Link Return on Citylink 1 and 2 and all Skylink fares to/from East Midlands Airport and Pegasus Business Park are unchanged.
Ease into the city with an Easyrider Citycard – prepay for discounted fares.
| Renewal Period | Renewal Method | Price | Price Per Day | Potential Saving** |
|---|---|---|---|---|
| Year | Travel Centres & Telephone | £260.00 | 71p | 64% |
| 6 Months | Travel Centres & Telephone | £140.00 | 75p | 62% |
| 3 Months | Travel Centres & Telephone | £75.00 | 81p | 60% |
| 1 Month | Direct Debit | £25.50 | 82p | 59% |
| online | £30.00 | 97p | 52% | |
| Travel Centres & Telephone | £32.50 | £1.05 | 48% | |
| 1 Week | Travel Centres & Telephone | £8.25 | £1.18 | 41% |
| Renewal Period | Renewal Method | Price | Price Per Day | Potential Saving** |
|---|---|---|---|---|
| 100 Days | Travel Centres Only | £125.00 | £1.25 | 38% |
| 20 Days | Travel Centres Only | £31.25 | £1.56 | 22% |
| 10 Days | Travel Centres Only | £17.00 | £1.70 | 15% |
| 5 Days | Travel Centres Only | £9.00 | £1.80 | 10% |
| 3 Days | Travel Centres Only | £5.70 | £1.90 | 5% |
| Renewal Period | Renewal Method | Price | Price Per Day | Potential Saving** |
|---|---|---|---|---|
| Year | Travel Centres & Telephone | £360.00 | 99p | 69% |
| 6 Months | Travel Centres & Telephone | £235.00 | £1.26 | 61% |
| 3 Months | Travel Centres & Telephone | £128.00 | £1.38 | 57% |
| 1 Month | Direct Debit | £42.70 | £1.38 | 57% |
| online | £49.00 | £1.58 | 51% | |
| Travel Centres & Telephone | £52.75 | £1.70 | 47% | |
| 1 Week | online | £14.00 | £2.00 | 38% |
| Travel Centres & Telephone | £14.00 | £2.00 | 38% |
| Renewal Period | Renewal Method | Price | Price Per Day | Potential Saving** |
|---|---|---|---|---|
| 100 Days | Travel Centres Only | £199.00 | £1.99 | 38% |
| 20 Days | Travel Centres Only | £50.00 | £2.50 | 22% |
| 10 Days | Travel Centres Only | £27.20 | £2.72 | 15% |
| 5 Days | Travel Centres Only | £14.40 | £2.88 | 10% |
| 3 Days | Travel Centres Only | £9.10 | £3.03 | 5% |
** Comparison made between the price of the Easyrider Citycard price per day and the on bus all day travel equivalent price


Unlimited travel on the 26, 26C and 100 for 7 days (including day of issue).
Burton Joyce & Lowdham

Southwell
and Brackenhurst

There are no changes to any fares on Pathfinder or the 26, 26C.
Journeys between the City Area and the Outer Area.
All Child fares and South Notts Saver prices remain unchanged. Adult Single and Return fares between East Leake and Loughborough and Gotham and Nottingham are unchanged.